One can create tables (a tad tedious though).
Col 1 | Col 2 | Col 3 |
---|---|---|
1,1. | 1,2. | 1,3. |
2,1. | 2,2. | 2,3. |
3,1. | 3,2. | 3,3. |
Or just embed an Google Sheet by making it public. See the original Google Sheet here.
See Google documentation for details.
One can create tables (a tad tedious though).
Col 1 | Col 2 | Col 3 |
---|---|---|
1,1. | 1,2. | 1,3. |
2,1. | 2,2. | 2,3. |
3,1. | 3,2. | 3,3. |
Or just embed an Google Sheet by making it public. See the original Google Sheet here.
See Google documentation for details.