Current Score:
0
| Range | Description | Category |
|---|---|---|
| <1 | 0% mortality | |
| 1-1 | 13% mortality | |
| 2-2 | 26% mortality | |
| 3-3 | 72% mortality | |
| 4-4 | 94% mortality | |
| 5-5 | 100% mortality | |
| 6-6 | 100% mortality |

| Range | Description | Category |
|---|---|---|
| <1 | 0% mortality | |
| 1-1 | 13% mortality | |
| 2-2 | 26% mortality | |
| 3-3 | 72% mortality | |
| 4-4 | 94% mortality | |
| 5-5 | 100% mortality | |
| 6-6 | 100% mortality |
